All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0493-0522 | F | IV | 0 | Al Haramain Centre |
2 | p1475-0506 | F | IV | 0 | Perfect Vision Centre |
3 | p0218-0551 | M | IV | 0 | Rugambwa Centre |
4 | p0493-0736 | M | IV | 0 | Al Haramain Centre |
5 | s0386-0554 | M | 0 | Geita | |
6 | p0228-0503 | F | IV | 0 | Mpanda Girls Centre |
7 | p0112-0752 | M | IV | 0 | Iyunga |
8 | p0303-0549 | M | IV | 0 | Arusha Meru Centre |
9 | p0334-0590 | M | IV | 0 | Mwenge Centre |
10 | p0351-0517 | M | IV | 0 | Bagamoyo Centre |
11 | p1058-0604 | M | IV | 0 | Mbeya Lutheran Col |
12 | p0116-0528 | M | IV | 0 | Kantalamba Centre |
13 | s0321-0620 | M | 0 | Kinondoni | |
14 | s0332-0572 | F | 0 | Morogoro | |
15 | p1156-0728 | M | IV | 0 | Temeke Teacher S R Centre |
16 | p0134-0593 | M | IV | 0 | Moshi Centre |
17 | p0566-0732 | M | IV | 0 | Butimba Teachers Centre |
18 | p0546-0554 | M | IV | 0 | Pamba (I A E) Centre |
19 | p0566-0878 | M | IV | 0 | Butimba Teachers Centre |
20 | p0566-0570 | M | IV | 0 | Butimba Teachers Centre |
21 | p0153-0509 | M | IV | 0 | Songea Boys Centre |
22 | p0566-0711 | M | IV | 0 | Butimba Teachers Centre |
23 | s0247-0514 | F | 0 | Mabamba Girls | |
24 | s0382-0554 | M | 0 | Tumekuja | |
25 | s0938-0557 | F | 0 | Mbezi Beach |
See Grade and Division key