All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | s0247-0510 | F | 0 | Mabamba Girls | |
2 | p0156-0652 | M | IV | 0 | Tanga Tech Centre |
3 | p0546-0554 | M | IV | 0 | Pamba (I A E) Centre |
4 | s0460-0521 | M | 0 | Irambo | |
5 | p1119-0528 | M | IV | 0 | Zanzibar Commercia P1119 |
6 | p0219-0518 | F | IV | 0 | Songea Girls Centre |
7 | s0386-0536 | M | 0 | Geita | |
8 | s0212-0588 | F | 0 | Machame | |
9 | p0219-0573 | M | IV | 0 | Songea Girls Centre |
10 | p0566-0570 | M | IV | 0 | Butimba Teachers Centre |
11 | p0566-0717 | M | IV | 0 | Butimba Teachers Centre |
12 | p1197-0514 | M | IV | 0 | Green Acres Centre |
13 | p0566-0765 | M | IV | 0 | Butimba Teachers Centre |
14 | p0306-0532 | M | IV | 0 | Dodoma Centre |
15 | p0320-0534 | M | IV | 0 | Kigoma Centre |
16 | p0320-0633 | M | IV | 0 | Kigoma Centre |
17 | p0493-0522 | F | IV | 0 | Al Haramain Centre |
18 | p1377-0650 | M | IV | 0 | National Correspon |
19 | s0323-0543 | M | 0 | Lake | |
20 | p0493-0736 | M | IV | 0 | Al Haramain Centre |
21 | p0143-0571 | M | IV | 0 | Njombe Centre |
22 | p0326-0513 | F | IV | 0 | Lumumba Centre |
23 | p0716-0501 | F | IV | 0 | Malecela Centre |
24 | p0147-0501 | F | IV | 0 | Pugu Centre |
25 | p0334-0590 | M | IV | 0 | Mwenge Centre |
See Grade and Division key