All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0361-0506 | F | IV | 0 | Singe Centre |
2 | p0305-0631 | M | IV | 0 | Buluba Centre |
3 | s0386-0554 | M | 0 | Geita | |
4 | p0320-0519 | F | IV | 0 | Kigoma Centre |
5 | p0383-0576 | F | IV | 0 | Ben Bella Centre |
6 | p1058-0604 | M | IV | 0 | Mbeya Lutheran Col |
7 | p0136-0523 | M | IV | 0 | Musoma Centre |
8 | p0321-0731 | M | IV | 0 | Kinondoni Centre |
9 | s0321-0620 | M | 0 | Kinondoni | |
10 | p0324-0529 | M | IV | 0 | Lindi Centre |
11 | s0332-0572 | F | 0 | Morogoro | |
12 | p0151-0511 | M | IV | 0 | Sengerema Centre |
13 | p1156-0728 | M | IV | 0 | Temeke Teacher S R Centre |
14 | p0566-0732 | M | IV | 0 | Butimba Teachers Centre |
15 | p0156-0615 | M | IV | 0 | Tanga Tech Centre |
16 | p0156-0683 | M | IV | 0 | Tanga Tech Centre |
17 | p0566-0878 | M | IV | 0 | Butimba Teachers Centre |
18 | p0461-0542 | M | IV | 0 | Kahama Centre |
19 | p0110-0651 | M | IV | 0 | Ilboru Centre |
20 | p0465-0547 | M | IV | 0 | Jamhuri Centre |
21 | p0326-0894 | M | IV | 0 | Lumumba Centre |
22 | p0326-0947 | M | IV | 0 | Lumumba Centre |
23 | p0218-0561 | M | IV | 0 | Rugambwa Centre |
24 | p0493-0604 | M | IV | 0 | Al Haramain Centre |
25 | s0247-0521 | F | 0 | Mabamba Girls |
See Grade and Division key