All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0303-0570 | M | IV | 0 | Arusha Meru Centre |
2 | p0334-0604 | M | IV | 0 | Mwenge Centre |
3 | s0386-0539 | M | 0 | Geita | |
4 | p0359-0503 | F | IV | 0 | Kigurunyembe Centre |
5 | p1475-0508 | F | IV | 0 | Perfect Vision Centre |
6 | p1475-0654 | M | IV | 0 | Perfect Vision Centre |
7 | p0368-0542 | M | IV | 0 | Imboru Centre |
8 | p0320-0510 | F | IV | 0 | Kigoma Centre |
9 | p0119-0547 | M | IV | 0 | Kibaha Centre |
10 | p0134-0545 | F | IV | 0 | Moshi Centre |
11 | p0134-0599 | M | IV | 0 | Moshi Centre |
12 | s1060-0602 | M | 0 | St Mary S | |
13 | p0136-0517 | F | IV | 0 | Musoma Centre |
14 | p0563-0531 | M | IV | 0 | Tabora Teachers C Centre |
15 | s0332-0524 | F | 0 | Morogoro | |
16 | s0770-0557 | F | 0 | Sumve | |
17 | p1156-0512 | F | IV | 0 | Temeke Teacher S R Centre |
18 | s1276-0541 | M | 0 | Dar Es Salaam Prim | |
19 | p0326-0542 | F | IV | 0 | Lumumba Centre |
20 | p0156-0516 | F | IV | 0 | Tanga Tech Centre |
21 | p0457-0526 | F | IV | 0 | Igawilo Centre |
22 | p0566-0919 | M | IV | 0 | Butimba Teachers Centre |
23 | p0461-0535 | M | IV | 0 | Kahama Centre |
24 | p1377-0521 | F | IV | 0 | National Correspon |
25 | p0110-0692 | M | IV | 0 | Ilboru Centre |
See Grade and Division key