All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0546-0565 | M | IV | 0 | Pamba (I A E) Centre |
2 | s0443-0827 | M | 0 | Meta | |
3 | p0566-0522 | F | IV | 0 | Butimba Teachers Centre |
4 | p0566-0580 | M | IV | 0 | Butimba Teachers Centre |
5 | p0326-0547 | F | IV | 0 | Lumumba Centre |
6 | p0156-0526 | F | IV | 0 | Tanga Tech Centre |
7 | s0107-0583 | M | 0 | Lutheran Junior Se | |
8 | p0156-0612 | M | IV | 0 | Tanga Tech Centre |
9 | p0457-0532 | F | IV | 0 | Igawilo Centre |
10 | p0156-0682 | M | IV | 0 | Tanga Tech Centre |
11 | p0566-0877 | M | IV | 0 | Butimba Teachers Centre |
12 | p0110-0532 | F | IV | 0 | Ilboru Centre |
13 | s0443-1101 | M | 0 | Meta | |
14 | p0568-0507 | F | IV | 0 | Marangu Teachers Centre |
15 | p0620-0540 | M | IV | 0 | Tegeta Centre |
16 | p1377-0672 | M | IV | 0 | National Correspon |
17 | s0247-0520 | F | 0 | Mabamba Girls | |
18 | p0334-0546 | M | IV | 0 | Mwenge Centre |
19 | s0432-0508 | M | 0 | Jabal Hira Muslim | |
20 | s1174-0537 | M | 0 | Coastal | |
21 | p0359-0553 | M | IV | 0 | Kigurunyembe Centre |
22 | s0386-0546 | M | 0 | Geita | |
23 | p0134-0593 | M | IV | 0 | Moshi Centre |
24 | p0546-0554 | M | IV | 0 | Pamba (I A E) Centre |
25 | p1119-0528 | M | IV | 0 | Zanzibar Commercia P1119 |
See Grade and Division key