All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0326-0542 | F | IV | 0 | Lumumba Centre |
2 | s0620-0674 | M | 0 | Tegeta | |
3 | s1060-0602 | M | 0 | St Mary S | |
4 | p0156-0516 | F | IV | 0 | Tanga Tech Centre |
5 | p0457-0526 | F | IV | 0 | Igawilo Centre |
6 | s0770-0557 | F | 0 | Sumve | |
7 | p0566-0919 | M | IV | 0 | Butimba Teachers Centre |
8 | p0461-0535 | M | IV | 0 | Kahama Centre |
9 | p1377-0521 | F | IV | 0 | National Correspon |
10 | s0485-0596 | M | 0 | Majengo | |
11 | s1276-0513 | F | 0 | Dar Es Salaam Prim | |
12 | p0110-0692 | M | IV | 0 | Ilboru Centre |
13 | p0493-0524 | F | IV | 0 | Al Haramain Centre |
14 | p1377-0652 | M | IV | 0 | National Correspon |
15 | s0485-0661 | M | 0 | Majengo | |
16 | p0218-0553 | M | IV | 0 | Rugambwa Centre |
17 | p0493-0587 | M | IV | 0 | Al Haramain Centre |
18 | s0247-0515 | F | 0 | Mabamba Girls | |
19 | p0716-0503 | M | IV | 0 | Malecela Centre |
20 | s0432-0503 | F | 0 | Jabal Hira Muslim | |
21 | p0305-0502 | F | IV | 0 | Buluba Centre |
22 | p0352-0501 | M | IV | 0 | Tarime Centre |
23 | p0798-0582 | F | IV | 0 | Korogwe Teachers C Centre |
24 | s0460-0533 | M | 0 | Irambo | |
25 | p0502-0774 | M | IV | 0 | National Institute |
See Grade and Division key