Compare Kinoja to Dr Omar Ali Juma Pemba
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kinoja School | Dr Omar Ali Juma Pemba School |
---|---|---|
Registration # | S5307 | S5311 |
Short Name | Kinoja | Dr Omar Ali Juma Pemba |
Full Name | Kinoja Secondary School | Dr. Omar Ali Juma Pemba Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 58 58 | 92 92 |
Division III | 19 19 | 13 13 |
Division II | 19 19 | 4 4 |
Division I | 6 6 | |
Division ABS | 4 4 | 1 1 |
Division 0 | 3 3 | 36 36 |
Division *S | 1 1 | |
School Gender Division |
||
Students count | Students count | |
*S |
M - 2
|
|
0 |
F - 6
|
F - 52
M - 20
|
ABS |
F - 6
M - 2
|
F - 2
|
I |
F - 2
M - 10
|
|
II |
F - 14
M - 24
|
F - 2
M - 6
|
III |
F - 20
M - 18
|
F - 18
M - 8
|
IV |
F - 60
M - 56
|
F - 98
M - 86
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Arabic Language | 142 | |
Basic Mathematics | 218 | 292 |
bio | 218 | 292 |
chem | 74 | 150 |
civ | 218 | 292 |
Elimu ya Dini ya Kiislamu | 290 | |
engl | 218 | 292 |
geo | 218 | 292 |
hist | 218 | 206 |
kisw | 218 | 292 |
liteng | 94 | |
phy | 50 | 86 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
D | 2 | |
F | 138 | |
X | 2 | |
Basic Mathematics | ||
C | 20 | 6 |
D | 24 | 16 |
F | 166 | 268 |
X | 8 | 2 |
bio | ||
A | 2 | |
B | 14 | |
C | 104 | 24 |
D | 74 | 78 |
F | 16 | 188 |
X | 8 | 2 |
chem | ||
A | 8 | |
B | 14 | |
C | 50 | 32 |
D | 2 | 48 |
F | 70 | |
civ | ||
A | 2 | |
B | 6 | |
C | 60 | 8 |
D | 90 | 64 |
F | 52 | 218 |
X | 8 | 2 |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 14 | |
C | 106 | |
D | 90 | |
F | 76 | |
X | 2 | |
engl | ||
B | 6 | |
C | 50 | 16 |
D | 104 | 56 |
F | 50 | 218 |
X | 8 | 2 |
geo | ||
A | 4 | |
B | 6 | |
C | 70 | 12 |
D | 104 | 88 |
F | 26 | 190 |
X | 8 | 2 |
hist | ||
B | 12 | |
C | 64 | 2 |
D | 100 | 2 |
F | 34 | 200 |
X | 8 | 2 |
kisw | ||
A | 4 | |
B | 38 | 2 |
C | 106 | 102 |
D | 50 | 156 |
F | 12 | 30 |
X | 8 | 2 |
liteng | ||
C | 36 | |
D | 54 | |
F | 4 | |
phy | ||
C | 14 | |
D | 32 | 10 |
F | 4 | 76 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Mruma-girls-centre vs Kowak-centre
- Mruma-girls-centre vs Bon-concili-centre
- Mruma-girls-centre vs Green-bird-girls-centre
- Mruma-girls-centre vs Wal-ul-asr-girls-sec-centre
- Mruma-girls-centre vs St-christina-girls
- Mruma-girls-centre vs Samaritan-girls-centre
- Mruma-girls-centre vs Cornelius-centre
- Mruma-girls-centre vs Rosemarie-girls-cen
- Mruma-girls-centre vs Al-lhasan-centre
- Mruma-girls-centre vs Mailimoja-centre