Compare Sunya to Akilimali
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Sunya School | Akilimali School |
---|---|---|
Registration # | S4822 | S4844 |
Short Name | Sunya | Akilimali |
Full Name | Sunya Secondary School | Akilimali Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 21 21 | 1 1 |
Division III | 11 11 | 1 1 |
Division II | 4 4 | |
Division I | 6 6 | |
Division ABS | 4 4 | |
Division 0 | 8 8 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 16
|
|
ABS |
F - 8
|
|
I |
M - 12
|
|
II |
F - 4
M - 4
|
|
III |
F - 14
M - 8
|
M - 2
|
IV |
F - 18
M - 24
|
F - 2
|
School Locations |
||
Region | Manyara | Ruvuma |
District | Kiteto | Mbinga |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 108 | 4 |
bio | 108 | 4 |
chem | 24 | 2 |
civ | 108 | 4 |
engl | 108 | 4 |
geo | 108 | 4 |
hist | 108 | 4 |
kisw | 108 | 4 |
liteng | 46 | 4 |
phy | 24 | 2 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 2 | |
B | 4 | |
C | 8 | |
D | 8 | |
F | 78 | 4 |
X | 8 | |
bio | ||
B | 12 | |
C | 26 | 2 |
D | 36 | 2 |
F | 26 | |
X | 8 | |
chem | ||
A | 2 | |
B | 8 | |
C | 12 | |
D | 2 | 2 |
civ | ||
B | 6 | |
C | 32 | |
D | 28 | 4 |
F | 34 | |
X | 8 | |
engl | ||
B | 4 | |
C | 26 | |
D | 36 | 4 |
F | 34 | |
X | 8 | |
geo | ||
B | 6 | |
C | 24 | |
D | 24 | 4 |
F | 46 | |
X | 8 | |
hist | ||
B | 4 | |
C | 20 | 2 |
D | 42 | 2 |
F | 34 | |
X | 8 | |
kisw | ||
A | 8 | |
B | 20 | 2 |
C | 46 | 2 |
D | 26 | |
X | 8 | |
liteng | ||
C | 20 | |
D | 24 | |
F | 4 | |
X | 2 | |
phy | ||
C | 12 | |
D | 4 | |
F | 2 | |
X | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results