Compare New Kiomboi to Kikale
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
New Kiomboi School | Kikale School |
---|---|---|
Registration # | S4738 | S4750 |
Short Name | New Kiomboi | Kikale |
Full Name | New Kiomboi Secondary School | Kikale Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 63 63 | 29 29 |
Division III | 30 30 | 4 4 |
Division II | 28 28 | 3 3 |
Division I | 10 10 | |
Division ABS | 1 1 | 1 1 |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
|
|
ABS |
F - 2
|
M - 2
|
I |
F - 6
M - 14
|
|
II |
F - 30
M - 26
|
M - 6
|
III |
F - 44
M - 16
|
F - 2
M - 6
|
IV |
F - 64
M - 62
|
F - 42
M - 16
|
School Locations |
||
Region | Singida | Pwani |
District | Iramba | Rufiji |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 266 | 74 |
bio | 266 | 74 |
chem | 54 | 18 |
civ | 266 | 74 |
Elimu ya Dini ya Kiislamu | 74 | |
engl | 266 | 74 |
geo | 266 | 74 |
hist | 266 | 74 |
kisw | 266 | 74 |
liteng | 110 | |
phy | 54 | 14 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 2 | |
B | 12 | |
C | 30 | |
D | 26 | 4 |
F | 194 | 68 |
X | 2 | 2 |
bio | ||
A | 6 | |
B | 12 | |
C | 88 | 8 |
D | 132 | 14 |
F | 26 | 50 |
X | 2 | 2 |
chem | ||
A | 10 | |
B | 20 | |
C | 24 | 12 |
D | 4 | |
F | 2 | |
civ | ||
A | 2 | |
B | 6 | |
C | 150 | 4 |
D | 100 | 22 |
F | 6 | 46 |
X | 2 | 2 |
Elimu ya Dini ya Kiislamu | ||
C | 20 | |
D | 42 | |
F | 10 | |
X | 2 | |
engl | ||
A | 2 | |
B | 10 | |
C | 92 | 6 |
D | 146 | 22 |
F | 14 | 44 |
X | 2 | 2 |
geo | ||
B | 8 | 2 |
C | 116 | 18 |
D | 126 | 40 |
F | 14 | 12 |
X | 2 | 2 |
hist | ||
B | 6 | |
C | 92 | 10 |
D | 144 | 14 |
F | 22 | 48 |
X | 2 | 2 |
kisw | ||
A | 10 | |
B | 62 | 4 |
C | 180 | 50 |
D | 12 | 18 |
X | 2 | 2 |
liteng | ||
A | 2 | |
B | 24 | |
C | 82 | |
D | 2 | |
phy | ||
B | 2 | |
C | 18 | |
D | 34 | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Mpwapwa-teachers-college-centre vs Wangingombe-centre
- Mpwapwa-teachers-college-centre vs Makambako-centre
- Mpwapwa-teachers-college-centre vs Mpechi-centre
- Mpwapwa-teachers-college-centre vs Lupembe-centre
- Mpwapwa-teachers-college-centre vs Uwemba-centre
- Mpwapwa-teachers-college-centre vs Mtwango-centre
- Mpwapwa-teachers-college-centre vs Jabal-hira-centre
- Mpwapwa-teachers-college-centre vs Bishop-moshi-centre
- Mpwapwa-teachers-college-centre vs Kafule-centre
- Mpwapwa-teachers-college-centre vs Masjid-qubah-muslim-sem-centre