Compare Matosa to Jku
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Matosa School | Jku School |
---|---|---|
Registration # | S4637 | S4644 |
Short Name | Matosa | Jku |
Full Name | Matosa Secondary School | Jku Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 120 120 | 7 7 |
Division III | 15 15 | 57 57 |
Division II | 10 10 | 87 87 |
Division I | 1 1 | 59 59 |
Division ABS | 5 5 | |
Division 0 | 16 16 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 28
M - 4
|
|
ABS |
F - 4
M - 6
|
|
I |
M - 2
|
F - 42
M - 76
|
II |
F - 14
M - 6
|
F - 82
M - 92
|
III |
F - 22
M - 8
|
F - 68
M - 46
|
IV |
F - 132
M - 108
|
F - 10
M - 4
|
School Locations |
||
Region | Dar Es Salaam | Unguja |
District | Kinondoni | Magharibi |
Subject popularity |
||
Students count | Students count | |
Arabic Language | 168 | |
Book Keeping | 36 | |
Basic Mathematics | 334 | 420 |
bio | 334 | 420 |
chem | 40 | 358 |
civ | 334 | 420 |
comm | 36 | |
Information and Computer Studies | 40 | |
Elimu ya Dini ya Kiislamu | 150 | 420 |
engl | 334 | 420 |
geo | 334 | 420 |
hist | 334 | 220 |
kisw | 334 | 420 |
liteng | 80 | |
phy | 22 | 300 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
B | 14 | |
C | 80 | |
D | 66 | |
F | 8 | |
Book Keeping | ||
A | 2 | |
C | 8 | |
D | 24 | |
F | 2 | |
Basic Mathematics | ||
A | 10 | |
B | 20 | |
C | 4 | 66 |
D | 12 | 158 |
F | 306 | 166 |
X | 12 | |
bio | ||
A | 12 | |
B | 4 | 80 |
C | 36 | 298 |
D | 98 | 30 |
F | 184 | |
X | 12 | |
chem | ||
A | 86 | |
B | 4 | 94 |
C | 26 | 166 |
D | 10 | 12 |
civ | ||
A | 6 | |
B | 2 | 38 |
C | 30 | 236 |
D | 74 | 138 |
F | 218 | 2 |
X | 10 | |
comm | ||
C | 16 | |
D | 18 | |
F | 2 | |
Information and Computer Studies | ||
B | 4 | |
C | 18 | |
D | 16 | |
F | 2 | |
Elimu ya Dini ya Kiislamu | ||
A | 30 | |
B | 2 | 112 |
C | 50 | 244 |
D | 56 | 30 |
F | 34 | 4 |
X | 8 | |
engl | ||
B | 22 | |
C | 34 | 208 |
D | 110 | 188 |
F | 178 | 2 |
X | 12 | |
geo | ||
A | 18 | |
B | 84 | |
C | 50 | 264 |
D | 96 | 50 |
F | 176 | 4 |
X | 12 | |
hist | ||
A | 2 | |
B | 18 | |
C | 18 | 116 |
D | 102 | 78 |
F | 202 | 6 |
X | 12 | |
kisw | ||
A | 4 | 26 |
B | 34 | 136 |
C | 224 | 256 |
D | 58 | 2 |
F | 2 | |
X | 12 | |
liteng | ||
C | 26 | |
D | 46 | |
F | 6 | |
X | 2 | |
phy | ||
A | 2 | |
B | 36 | |
C | 2 | 172 |
D | 4 | 88 |
F | 16 | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results