Compare Mpelepele to Mnyanjani
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mpelepele School | Mnyanjani School |
---|---|---|
Registration # | S4102 | S4117 |
Short Name | Mpelepele | Mnyanjani |
Full Name | Mpelepele Secondary School | Mnyanjani Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 25 25 | 210 210 |
Division III | 6 6 | 35 35 |
Division II | 4 4 | 18 18 |
Division I | 1 1 | 2 2 |
Division ABS | 12 12 | 2 2 |
Division 0 | 69 69 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 66
M - 72
|
|
ABS |
F - 20
M - 4
|
F - 2
M - 2
|
I |
M - 2
|
F - 2
M - 2
|
II |
F - 2
M - 6
|
F - 18
M - 18
|
III |
F - 2
M - 10
|
F - 40
M - 30
|
IV |
F - 38
M - 12
|
F - 252
M - 168
|
School Locations |
||
Region | Tanga | |
District | Tanga | |
Subject popularity |
||
Students count | Students count | |
Arabic Language | 20 | |
Basic Mathematics | 96 | 672 |
bio | 96 | 672 |
chem | 14 | 194 |
civ | 96 | 672 |
Elimu ya Dini ya Kiislamu | 426 | |
engl | 96 | 672 |
geo | 96 | 672 |
hist | 96 | 672 |
kisw | 96 | 672 |
liteng | 56 | |
phy | 40 | 100 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
C | 6 | |
D | 10 | |
F | 2 | |
X | 2 | |
Basic Mathematics | ||
B | 2 | |
C | 14 | |
D | 6 | 38 |
F | 66 | 614 |
X | 24 | 4 |
bio | ||
B | 2 | 4 |
C | 22 | 78 |
D | 44 | 102 |
F | 4 | 484 |
X | 24 | 4 |
chem | ||
A | 2 | |
B | 2 | 14 |
C | 10 | 54 |
D | 2 | 68 |
F | 56 | |
civ | ||
B | 6 | |
C | 28 | 58 |
D | 34 | 152 |
F | 4 | 458 |
X | 24 | 4 |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 18 | |
C | 196 | |
D | 148 | |
F | 52 | |
X | 10 | |
engl | ||
B | 2 | |
C | 18 | 48 |
D | 48 | 220 |
F | 6 | 398 |
X | 24 | 4 |
geo | ||
B | 4 | 2 |
C | 20 | 64 |
D | 30 | 110 |
F | 18 | 492 |
X | 24 | 4 |
hist | ||
B | 2 | 2 |
C | 12 | 20 |
D | 18 | 110 |
F | 40 | 536 |
X | 24 | 4 |
kisw | ||
A | 2 | |
B | 6 | 66 |
C | 60 | 386 |
D | 6 | 188 |
F | 26 | |
X | 24 | 4 |
liteng | ||
C | 16 | |
D | 18 | |
F | 22 | |
phy | ||
C | 24 | |
D | 6 | 34 |
F | 30 | 42 |
X | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Unguja-ukuu-centre vs Mwera-centre
- Unguja-ukuu-centre vs Mfenesini-centre
- Unguja-ukuu-centre vs Chaani-centre
- Unguja-ukuu-centre vs Kisiwa-panza-centre
- Unguja-ukuu-centre vs Kengeja-centre
- Unguja-ukuu-centre vs Chambani-centre
- Unguja-ukuu-centre vs Pujini-centre
- Unguja-ukuu-centre vs Piki-centre
- Unguja-ukuu-centre vs Kangagani-centre
- Unguja-ukuu-centre vs Gando-centre