Compare Ndomoni to Ndangalimbo
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Ndomoni School | Ndangalimbo School |
---|---|---|
Registration # | S3951 | S3962 |
Short Name | Ndomoni | Ndangalimbo |
Full Name | Ndomoni Secondary School | Ndangalimbo Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 22 22 | 43 43 |
Division III | 6 6 | 5 5 |
Division II | 11 11 | 3 3 |
Division I | 1 1 | |
Division ABS | 1 1 | 3 3 |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 2
|
F - 6
|
I |
M - 2
|
|
II |
F - 6
M - 16
|
M - 6
|
III |
F - 8
M - 4
|
F - 6
M - 4
|
IV |
F - 36
M - 8
|
F - 66
M - 20
|
School Locations |
||
Region | Lindi | Lindi |
District | ||
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 82 | 108 |
bio | 82 | 108 |
chem | 28 | 14 |
civ | 82 | 108 |
Elimu ya Dini ya Kiislamu | 74 | 56 |
engl | 82 | 108 |
geo | 82 | 108 |
hist | 82 | 108 |
kisw | 82 | 108 |
liteng | 34 | |
phy | 22 | 8 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
C | 2 | 2 |
D | 4 | 4 |
F | 74 | 96 |
X | 2 | 6 |
bio | ||
B | 4 | |
C | 24 | 2 |
D | 50 | 32 |
F | 2 | 68 |
X | 2 | 6 |
chem | ||
B | 2 | |
C | 20 | 12 |
D | 8 | |
civ | ||
C | 16 | 10 |
D | 48 | 34 |
F | 16 | 58 |
X | 2 | 6 |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 18 | |
C | 42 | 32 |
D | 30 | 2 |
X | 2 | 2 |
engl | ||
B | 2 | |
C | 36 | 10 |
D | 38 | 70 |
F | 4 | 22 |
X | 2 | 6 |
geo | ||
C | 28 | 14 |
D | 48 | 66 |
F | 4 | 22 |
X | 2 | 6 |
hist | ||
C | 22 | 6 |
D | 26 | 26 |
F | 32 | 70 |
X | 2 | 6 |
kisw | ||
A | 8 | |
B | 24 | 6 |
C | 48 | 94 |
D | 2 | |
X | 2 | 6 |
liteng | ||
C | 2 | |
D | 22 | |
F | 8 | |
X | 2 | |
phy | ||
D | 8 | 8 |
F | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results