Compare Miparu to Kitongoni
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Miparu School | Kitongoni School |
---|---|---|
Registration # | S3939 | S3944 |
Short Name | Miparu | Kitongoni |
Full Name | Miparu Secondary School | Kitongoni Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 47 47 | 105 105 |
Division III | 5 5 | 13 13 |
Division II | 1 1 | |
Division I | 1 1 | |
Division ABS | 5 5 | 5 5 |
Division 0 | 21 21 | 44 44 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 28
M - 14
|
F - 36
M - 52
|
ABS |
F - 6
M - 4
|
F - 2
M - 8
|
I |
M - 2
|
|
II |
M - 2
|
|
III |
M - 10
|
F - 14
M - 12
|
IV |
F - 62
M - 32
|
F - 104
M - 106
|
School Locations |
||
Region | Ruvuma | Kigoma |
District | Mbinga | Kigoma Ujiji Municipal |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 158 | 336 |
bio | 158 | 336 |
chem | 20 | 44 |
civ | 158 | 336 |
Elimu ya Dini ya Kiislamu | 230 | |
engl | 158 | 336 |
geo | 158 | 336 |
hist | 158 | 336 |
kisw | 158 | 336 |
liteng | 158 | |
phy | 20 | 12 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
C | 2 | 2 |
D | 2 | 2 |
F | 144 | 322 |
X | 10 | 10 |
bio | ||
B | 2 | |
C | 12 | 24 |
D | 60 | 108 |
F | 74 | 192 |
X | 10 | 12 |
chem | ||
B | 2 | |
C | 4 | 24 |
D | 12 | 16 |
F | 2 | |
X | 4 | |
civ | ||
C | 4 | |
D | 50 | 82 |
F | 94 | 244 |
X | 10 | 10 |
Elimu ya Dini ya Kiislamu | ||
B | 6 | |
C | 44 | |
D | 86 | |
F | 84 | |
X | 10 | |
engl | ||
C | 4 | 8 |
D | 72 | 106 |
F | 72 | 212 |
X | 10 | 10 |
geo | ||
C | 6 | 28 |
D | 34 | 74 |
F | 108 | 224 |
X | 10 | 10 |
hist | ||
C | 2 | 18 |
D | 10 | 116 |
F | 136 | 192 |
X | 10 | 10 |
kisw | ||
A | 2 | |
B | 8 | 6 |
C | 86 | 144 |
D | 50 | 150 |
F | 2 | 26 |
X | 10 | 10 |
liteng | ||
C | 2 | |
D | 22 | |
F | 124 | |
X | 10 | |
phy | ||
D | 2 | 4 |
F | 18 | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Algebra-islamic-seminary-centre vs Joshua-private-centre
- Algebra-islamic-seminary-centre vs Wawetu-elshaddai-centre
- Algebra-islamic-seminary-centre vs Daarul---arquam-seminary-centre
- Algebra-islamic-seminary-centre vs Regina-pacis-girls-centre
- Algebra-islamic-seminary-centre vs Kusekwa-memorial-open-school-centre
- Algebra-islamic-seminary-centre vs Mnemonic-academy-centre
- Algebra-islamic-seminary-centre vs Waama-tc-centre
- Algebra-islamic-seminary-centre vs Michaud-girls-centre
- Algebra-islamic-seminary-centre vs Mahenge-pre-and-primary-school-centre
- Algebra-islamic-seminary-centre vs Pamoja-ebenezer-centre