Compare Ndoombo to Kurasini
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Ndoombo School | Kurasini School |
---|---|---|
Registration # | S2654 | S2813 |
Short Name | Ndoombo | Kurasini |
Full Name | Ndoombo Secondary School | Kurasini Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 245 245 | |
Division III | 22 22 | |
Division II | 8 8 | |
Division I | 1 1 | |
Division ABS | 1 1 | |
Division 0 | 115 115 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 112
M - 118
|
|
ABS |
F - 2
|
|
I |
M - 2
|
|
II |
F - 8
M - 8
|
|
III |
F - 22
M - 22
|
|
IV |
F - 280
M - 210
|
|
School Locations |
||
Region | Arusha | Dar Es Salaam |
District | Meru | Temeke |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 50 | |
Basic Mathematics | 784 | |
bio | 784 | |
chem | 32 | |
civ | 784 | |
comm | 50 | |
Elimu ya Dini ya Kiislamu | 440 | |
engl | 784 | |
geo | 784 | |
hist | 784 | |
kisw | 784 | |
liteng | 30 | |
phy | 32 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 4 | |
D | 28 | |
F | 18 | |
Basic Mathematics | ||
B | 2 | |
C | 4 | |
D | 14 | |
F | 760 | |
X | 4 | |
bio | ||
C | 22 | |
D | 84 | |
F | 676 | |
X | 2 | |
chem | ||
B | 2 | |
C | 12 | |
D | 18 | |
civ | ||
C | 34 | |
D | 162 | |
F | 586 | |
X | 2 | |
comm | ||
C | 4 | |
D | 30 | |
F | 16 | |
Elimu ya Dini ya Kiislamu | ||
A | 4 | |
B | 22 | |
C | 160 | |
D | 156 | |
F | 92 | |
X | 6 | |
engl | ||
A | 2 | |
B | 4 | |
C | 48 | |
D | 216 | |
F | 512 | |
X | 2 | |
geo | ||
C | 16 | |
D | 82 | |
F | 684 | |
X | 2 | |
hist | ||
A | 4 | |
B | 8 | |
C | 72 | |
D | 196 | |
F | 502 | |
X | 2 | |
kisw | ||
B | 16 | |
C | 374 | |
D | 310 | |
F | 82 | |
X | 2 | |
liteng | ||
C | 4 | |
D | 14 | |
F | 12 | |
phy | ||
D | 10 | |
F | 22 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Bweranyange-girls-centre vs Bangalala-centre
- Bweranyange-girls-centre vs Northern-highland-tc-centre
- Bweranyange-girls-centre vs Upendo-katika-matendo-centre
- Bweranyange-girls-centre vs Songe-teachers-college-centre
- Bweranyange-girls-centre vs Ikwiriri-fdc-centre
- Bweranyange-girls-centre vs St-caroli-centre
- Bweranyange-girls-centre vs Mwadui-centre
- Bweranyange-girls-centre vs Mwanga-centre
- Bweranyange-girls-centre vs Aya-centre
- Bweranyange-girls-centre vs Mkula-centre