Compare Tongi to Igigwa
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Tongi School | Igigwa School |
---|---|---|
Registration # | S2145 | S2150 |
Short Name | Tongi | Igigwa |
Full Name | Tongi Secondary School | Igigwa Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 17 17 | 13 13 |
Division III | 12 12 | 9 9 |
Division II | 1 1 | 5 5 |
Division I | 1 1 | 1 1 |
Division ABS | 1 1 | |
Division 0 | 10 10 | 5 5 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 14
M - 6
|
F - 6
M - 4
|
ABS |
F - 2
|
|
I |
M - 2
|
M - 2
|
II |
M - 2
|
M - 10
|
III |
F - 8
M - 16
|
F - 2
M - 16
|
IV |
F - 24
M - 10
|
F - 14
M - 12
|
School Locations |
||
Region | Tabora | Tabora |
District | Nzega | Sikonge |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 84 | 66 |
bio | 84 | 66 |
chem | 26 | 34 |
civ | 84 | 66 |
engl | 84 | 66 |
geo | 84 | 66 |
hist | 84 | 66 |
kisw | 84 | 66 |
liteng | 18 | |
phy | 20 | 20 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 4 | |
C | 6 | |
D | 6 | 8 |
F | 76 | 48 |
X | 2 | |
bio | ||
B | 4 | 10 |
C | 22 | 22 |
D | 34 | 18 |
F | 22 | 16 |
X | 2 | |
chem | ||
A | 2 | |
B | 6 | 10 |
C | 16 | 12 |
D | 2 | 8 |
F | 4 | |
civ | ||
B | 2 | |
C | 16 | 24 |
D | 44 | 26 |
F | 22 | 14 |
X | 2 | |
engl | ||
C | 14 | 12 |
D | 38 | 28 |
F | 30 | 26 |
X | 2 | |
geo | ||
B | 2 | |
C | 14 | 22 |
D | 40 | 20 |
F | 28 | 22 |
X | 2 | |
hist | ||
B | 6 | |
C | 6 | 22 |
D | 36 | 24 |
F | 40 | 14 |
X | 2 | |
kisw | ||
B | 6 | 10 |
C | 48 | 42 |
D | 26 | 14 |
F | 2 | |
X | 2 | |
liteng | ||
C | 2 | |
D | 16 | |
phy | ||
C | 2 | 10 |
D | 16 | 4 |
F | 2 | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results