Compare Mvumi Makulu to Kilabela
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mvumi Makulu School | Kilabela School |
---|---|---|
Registration # | S1791 | S1804 |
Short Name | Mvumi Makulu | Kilabela |
Full Name | Mvumi Makulu Secondary School | Kilabela Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 89 89 | 106 106 |
Division III | 15 15 | 62 62 |
Division II | 5 5 | 59 59 |
Division I | 24 24 | |
Division ABS | 4 4 | 7 7 |
Division 0 | 5 5 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 4
M - 6
|
|
ABS |
F - 8
|
F - 10
M - 4
|
I |
F - 18
M - 30
|
|
II |
M - 10
|
F - 58
M - 60
|
III |
F - 16
M - 14
|
F - 64
M - 60
|
IV |
F - 90
M - 88
|
F - 182
M - 30
|
School Locations |
||
Region | Dodoma | Mwanza |
District | Chamwino | Sengerema |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 236 | 516 |
bio | 236 | 516 |
chem | 70 | 188 |
civ | 236 | 516 |
engl | 236 | 516 |
fren | 10 | |
geo | 236 | 516 |
hist | 236 | 516 |
kisw | 236 | 516 |
liteng | 310 | |
phy | 22 | 104 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 10 | |
B | 6 | |
C | 8 | 56 |
D | 12 | 142 |
F | 208 | 288 |
X | 8 | 14 |
bio | ||
A | 10 | |
B | 2 | 60 |
C | 36 | 254 |
D | 120 | 168 |
F | 70 | 10 |
X | 8 | 14 |
chem | ||
A | 16 | |
B | 2 | 42 |
C | 34 | 120 |
D | 28 | 10 |
F | 6 | |
civ | ||
A | 8 | |
B | 28 | |
C | 16 | 162 |
D | 88 | 268 |
F | 124 | 36 |
X | 8 | 14 |
engl | ||
A | 2 | |
B | 12 | |
C | 26 | 230 |
D | 120 | 256 |
F | 82 | 2 |
X | 8 | 14 |
fren | ||
D | 4 | |
F | 6 | |
geo | ||
A | 6 | |
B | 34 | |
C | 18 | 206 |
D | 54 | 228 |
F | 156 | 28 |
X | 8 | 14 |
hist | ||
A | 2 | |
B | 26 | |
C | 34 | 248 |
D | 108 | 186 |
F | 86 | 40 |
X | 8 | 14 |
kisw | ||
A | 6 | 22 |
B | 38 | 124 |
C | 152 | 304 |
D | 32 | 52 |
X | 8 | 14 |
liteng | ||
A | 4 | |
B | 18 | |
C | 124 | |
D | 148 | |
F | 10 | |
X | 6 | |
phy | ||
B | 8 | |
C | 54 | |
D | 8 | 42 |
F | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Njuweni-institute-centre vs Nangwa-vocational-training-centre
- Njuweni-institute-centre vs Kashato-trc-centre
- Njuweni-institute-centre vs Mongare-school-centre
- Njuweni-institute-centre vs Mtoni-moro-centre
- Njuweni-institute-centre vs Samn-education-centre
- Njuweni-institute-centre vs Paducah-scondary-school-centre
- Njuweni-institute-centre vs Buhongwa-tc-centre
- Njuweni-institute-centre vs Landany-centre
- Njuweni-institute-centre vs Ulyankulu-teww-centre
- Njuweni-institute-centre vs Kigamboni-teachers-college-centre