Compare Mnyawa to Engutoto
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mnyawa School | Engutoto School |
---|---|---|
Registration # | S1542 | S1549 |
Short Name | Mnyawa | Engutoto |
Full Name | Mnyawa Secondary School | Engutoto Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 33 33 | 103 103 |
Division III | 10 10 | 41 41 |
Division II | 7 7 | 33 33 |
Division I | 1 1 | 13 13 |
Division ABS | 1 1 | 9 9 |
Division 0 | 2 2 | |
School Gender Division |
||
Students count | Students count | |
0 |
M - 4
|
|
ABS |
F - 2
|
M - 18
|
I |
M - 2
|
M - 26
|
II |
F - 2
M - 12
|
M - 66
|
III |
F - 6
M - 14
|
M - 82
|
IV |
F - 42
M - 24
|
M - 206
|
School Locations |
||
Region | Mtwara | Arusha |
District | Tandahimba | Monduli |
Subject popularity |
||
Students count | Students count | |
agri | 52 | |
Book Keeping | 12 | |
Basic Mathematics | 104 | 402 |
bio | 104 | 402 |
chem | 18 | 96 |
civ | 104 | 402 |
comm | 12 | |
Elimu ya Dini ya Kiislamu | 26 | |
engl | 104 | 402 |
geo | 104 | 402 |
hist | 104 | 402 |
kisw | 104 | 402 |
liteng | 42 | 182 |
phy | 8 | 58 |
Physical Education | 52 | |
Students number by subject grade | ||
Students count | Students count | |
agri | ||
B | 4 | |
C | 20 | |
D | 24 | |
F | 4 | |
Book Keeping | ||
C | 4 | |
D | 8 | |
Basic Mathematics | ||
A | 2 | |
B | 2 | |
C | 4 | 30 |
D | 6 | 52 |
F | 92 | 298 |
X | 2 | 18 |
bio | ||
B | 28 | |
C | 22 | 142 |
D | 44 | 192 |
F | 36 | 22 |
X | 2 | 18 |
chem | ||
A | 4 | |
B | 2 | 38 |
C | 14 | 50 |
D | 2 | 4 |
civ | ||
A | 2 | |
B | 16 | |
C | 26 | 148 |
D | 54 | 180 |
F | 22 | 38 |
X | 2 | 18 |
comm | ||
C | 10 | |
D | 2 | |
Elimu ya Dini ya Kiislamu | ||
B | 4 | |
C | 10 | |
D | 10 | |
F | 2 | |
engl | ||
B | 16 | |
C | 28 | 118 |
D | 56 | 200 |
F | 18 | 50 |
X | 2 | 18 |
geo | ||
A | 6 | |
B | 2 | 26 |
C | 30 | 146 |
D | 50 | 184 |
F | 20 | 22 |
X | 2 | 18 |
hist | ||
B | 4 | 8 |
C | 22 | 96 |
D | 42 | 224 |
F | 34 | 56 |
X | 2 | 18 |
kisw | ||
A | 10 | 10 |
B | 16 | 84 |
C | 74 | 234 |
D | 2 | 54 |
F | 2 | |
X | 2 | 18 |
liteng | ||
C | 20 | 26 |
D | 20 | 104 |
F | 2 | 52 |
phy | ||
B | 4 | |
C | 2 | 26 |
D | 4 | 28 |
F | 2 | |
Physical Education | ||
C | 32 | |
D | 18 | |
F | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results