Compare Kagoma to Arusha Sos Hermann Gmeiner
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kagoma School | Arusha Sos Hermann Gmeiner School |
---|---|---|
Registration # | S1438 | S1519 |
Short Name | Kagoma | Arusha Sos Hermann Gmeiner |
Full Name | Kagoma Secondary School | Arusha Sos Hermann Gmeiner Secondary |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 132 132 | |
Division III | 34 34 | 4 4 |
Division II | 27 27 | 18 18 |
Division I | 7 7 | 21 21 |
Division ABS | 1 1 | |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 2
|
|
I |
M - 14
|
F - 16
M - 26
|
II |
F - 10
M - 44
|
F - 12
M - 24
|
III |
F - 26
M - 42
|
F - 4
M - 4
|
IV |
F - 188
M - 76
|
|
School Locations |
||
Region | Kagera | Arusha |
District | Muleba | Arusha |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 18 | |
Basic Mathematics | 402 | 86 |
bio | 402 | 86 |
chem | 118 | 42 |
civ | 402 | 86 |
comm | 18 | |
engl | 402 | 86 |
geo | 402 | 86 |
hist | 402 | 86 |
kisw | 402 | 86 |
liteng | 402 | 86 |
phy | 118 | 42 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
A | 2 | |
C | 8 | |
D | 8 | |
Basic Mathematics | ||
A | 2 | 10 |
B | 2 | 16 |
C | 32 | 24 |
D | 54 | 22 |
F | 310 | 14 |
X | 2 | |
bio | ||
A | 6 | 24 |
B | 24 | 36 |
C | 112 | 26 |
D | 236 | |
F | 22 | |
X | 2 | |
chem | ||
A | 8 | 10 |
B | 12 | 24 |
C | 60 | 4 |
D | 38 | |
X | 4 | |
civ | ||
A | 4 | 4 |
B | 10 | 24 |
C | 100 | 58 |
D | 218 | |
F | 68 | |
X | 2 | |
comm | ||
B | 4 | |
C | 10 | |
D | 4 | |
engl | ||
A | 14 | |
B | 4 | 44 |
C | 82 | 28 |
D | 308 | |
F | 6 | |
X | 2 | |
geo | ||
A | 4 | |
B | 10 | 16 |
C | 98 | 56 |
D | 226 | 10 |
F | 66 | |
X | 2 | |
hist | ||
A | 18 | |
B | 12 | 18 |
C | 82 | 42 |
D | 184 | 8 |
F | 122 | |
X | 2 | |
kisw | ||
A | 4 | 8 |
B | 66 | 22 |
C | 280 | 50 |
D | 50 | 6 |
X | 2 | |
liteng | ||
A | 4 | |
B | 8 | 36 |
C | 72 | 42 |
D | 174 | 2 |
F | 146 | |
X | 2 | 2 |
phy | ||
A | 2 | 2 |
B | 2 | 4 |
C | 26 | 26 |
D | 50 | 6 |
F | 38 | |
X | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Mikindani-islamic vs Lwezera
- Mikindani-islamic vs Lutozo
- Mikindani-islamic vs Nyankongochoro
- Mikindani-islamic vs Sakana
- Mikindani-islamic vs Julius-kambarage-nyerere
- Mikindani-islamic vs Act-bunda-girls
- Mikindani-islamic vs Mafihills
- Mikindani-islamic vs Maila
- Mikindani-islamic vs Mbwawa-miswe
- Mikindani-islamic vs Libermann-boys