Compare Nyakahura to Janguo 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Nyakahura School | Janguo 1 School |
---|---|---|
Registration # | S1349 | S1387 |
Short Name | Nyakahura | Janguo 1 |
Full Name | Nyakahura Secondary School | Janguo Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 76 76 | 93 93 |
Division III | 35 35 | 19 19 |
Division II | 33 33 | 5 5 |
Division I | 6 6 | 1 1 |
Division ABS | 5 5 | |
Division 0 | 1 1 | 11 11 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
|
F - 12
M - 10
|
ABS |
F - 6
M - 4
|
|
I |
M - 12
|
M - 2
|
II |
F - 20
M - 46
|
F - 4
M - 6
|
III |
F - 26
M - 44
|
F - 16
M - 22
|
IV |
F - 106
M - 46
|
F - 102
M - 84
|
School Locations |
||
Region | Kagera | Pwani |
District | Biharamulo | Kisarawe |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 302 | 268 |
bio | 302 | 268 |
chem | 84 | 32 |
civ | 302 | 268 |
Information and Computer Studies | 4 | |
Elimu ya Dini ya Kiislamu | 40 | |
engl | 302 | 268 |
geo | 302 | 268 |
hist | 302 | 268 |
kisw | 302 | 268 |
liteng | 302 | 26 |
phy | 84 | 32 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 10 | |
C | 18 | 8 |
D | 64 | 18 |
F | 210 | 232 |
X | 10 | |
bio | ||
B | 8 | |
C | 106 | 46 |
D | 134 | 138 |
F | 54 | 74 |
X | 10 | |
chem | ||
A | 8 | |
B | 8 | |
C | 62 | 20 |
D | 4 | 12 |
F | 2 | |
civ | ||
B | 14 | |
C | 112 | 36 |
D | 148 | 108 |
F | 28 | 114 |
X | 10 | |
Information and Computer Studies | ||
C | 2 | |
D | 2 | |
Elimu ya Dini ya Kiislamu | ||
C | 10 | |
D | 14 | |
F | 16 | |
engl | ||
B | 6 | 2 |
C | 94 | 32 |
D | 180 | 156 |
F | 22 | 68 |
X | 10 | |
geo | ||
B | 4 | 2 |
C | 88 | 26 |
D | 134 | 106 |
F | 76 | 124 |
X | 10 | |
hist | ||
B | 24 | 4 |
C | 106 | 78 |
D | 136 | 122 |
F | 36 | 54 |
X | 10 | |
kisw | ||
A | 8 | |
B | 60 | 10 |
C | 188 | 166 |
D | 46 | 78 |
F | 4 | |
X | 10 | |
liteng | ||
B | 4 | |
C | 74 | 10 |
D | 162 | 14 |
F | 62 | 2 |
phy | ||
B | 4 | |
C | 16 | |
D | 50 | 18 |
F | 14 | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Ndala-teachers-college-centre vs Tandala-teachers-training-centre
- Ndala-teachers-college-centre vs Mikumi-centre
- Ndala-teachers-college-centre vs Kongwa-centre
- Ndala-teachers-college-centre vs Soni-centre
- Ndala-teachers-college-centre vs Zingibari-centre
- Ndala-teachers-college-centre vs Nazarene-centre
- Ndala-teachers-college-centre vs Usongwe-centre
- Ndala-teachers-college-centre vs Muyama-centre
- Ndala-teachers-college-centre vs Pakula-centre
- Ndala-teachers-college-centre vs Mwinyi-centre