Compare Igwachanya to Anne Marie
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Igwachanya School | Anne Marie School |
---|---|---|
Registration # | S1325 | S1343 |
Short Name | Igwachanya | Anne Marie |
Full Name | Igwachanya Secondary School | Anne Marie Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 98 98 | 56 56 |
Division III | 35 35 | 49 49 |
Division II | 24 24 | 66 66 |
Division I | 2 2 | 22 22 |
Division ABS | 4 4 | |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
|
|
ABS |
F - 6
M - 2
|
|
I |
F - 2
M - 2
|
F - 16
M - 28
|
II |
F - 28
M - 20
|
F - 70
M - 62
|
III |
F - 44
M - 26
|
F - 58
M - 40
|
IV |
F - 166
M - 30
|
F - 76
M - 36
|
School Locations |
||
Region | Njombe | Dar Es Salaam |
District | Njombe | Kinondoni |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 36 | |
Basic Mathematics | 326 | 388 |
bio | 326 | 388 |
chem | 58 | 154 |
civ | 326 | 388 |
comm | 36 | |
engl | 326 | 388 |
geo | 326 | 388 |
hist | 326 | 388 |
kisw | 326 | 388 |
liteng | 102 | 372 |
phy | 36 | 152 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 12 | |
D | 20 | |
F | 4 | |
Basic Mathematics | ||
A | 2 | |
B | 10 | |
C | 24 | 38 |
D | 72 | 106 |
F | 222 | 232 |
X | 8 | |
bio | ||
A | 4 | |
B | 4 | 20 |
C | 84 | 212 |
D | 152 | 122 |
F | 78 | 30 |
X | 8 | |
chem | ||
A | 2 | 14 |
B | 4 | 22 |
C | 46 | 88 |
D | 6 | 28 |
X | 2 | |
civ | ||
A | 12 | |
B | 2 | 56 |
C | 124 | 204 |
D | 134 | 106 |
F | 58 | 10 |
X | 8 | |
comm | ||
C | 6 | |
D | 16 | |
F | 14 | |
engl | ||
A | 2 | |
B | 4 | 62 |
C | 94 | 200 |
D | 198 | 118 |
F | 22 | 6 |
X | 8 | |
geo | ||
B | 20 | |
C | 50 | 216 |
D | 174 | 132 |
F | 94 | 20 |
X | 8 | |
hist | ||
A | 2 | |
B | 8 | 38 |
C | 90 | 152 |
D | 164 | 166 |
F | 56 | 30 |
X | 8 | |
kisw | ||
A | 40 | |
B | 78 | 66 |
C | 222 | 252 |
D | 18 | 28 |
F | 2 | |
X | 8 | |
liteng | ||
B | 4 | 20 |
C | 78 | 196 |
D | 20 | 134 |
F | 22 | |
phy | ||
C | 12 | 18 |
D | 24 | 60 |
F | 72 | |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Goldenrule-centre vs Victoria-centre
- Goldenrule-centre vs Bujora-centre
- Goldenrule-centre vs Edp-royal-centre
- Goldenrule-centre vs Besha-centre
- Goldenrule-centre vs Tagamenda-centre
- Goldenrule-centre vs Mabatini-centre
- Goldenrule-centre vs Shumba-vyamboni-centre
- Goldenrule-centre vs Imani-centre
- Goldenrule-centre vs Ntunduru-centre
- Goldenrule-centre vs Kindercare-teachers-college