Compare St Matthews 1 to Nakaguru
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
St Matthews 1 School | Nakaguru School |
---|---|---|
Registration # | S1071 | S1341 |
Short Name | St Matthews 1 | Nakaguru |
Full Name | St. Matthew's Secondary School | Nakaguru Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 8 8 | 179 179 |
Division III | 34 34 | 61 61 |
Division II | 38 38 | 29 29 |
Division I | 12 12 | 8 8 |
Division ABS | 23 23 | |
Division 0 | 4 4 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 8
|
|
ABS |
F - 16
M - 30
|
|
I |
F - 6
M - 18
|
M - 16
|
II |
F - 30
M - 46
|
F - 16
M - 42
|
III |
F - 34
M - 34
|
F - 42
M - 80
|
IV |
F - 8
M - 8
|
F - 246
M - 112
|
School Locations |
||
Region | Pwani | Morogoro |
District | Mkuranga | Kilombero |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 56 | 10 |
Basic Mathematics | 184 | 608 |
bio | 184 | 608 |
chem | 94 | 108 |
civ | 184 | 608 |
comm | 56 | 10 |
Information and Computer Studies | 58 | |
Elimu ya Dini ya Kiislamu | 82 | |
engl | 184 | 608 |
geo | 184 | 608 |
hist | 184 | 608 |
kisw | 184 | 608 |
liteng | 60 | |
phy | 94 | 58 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 26 | 8 |
D | 28 | 2 |
F | 2 | |
Basic Mathematics | ||
A | 6 | 6 |
B | 10 | |
C | 32 | 30 |
D | 82 | 110 |
F | 54 | 416 |
X | 46 | |
bio | ||
A | 4 | 4 |
B | 42 | 14 |
C | 124 | 174 |
D | 14 | 326 |
F | 44 | |
X | 46 | |
chem | ||
A | 10 | 8 |
B | 14 | 16 |
C | 64 | 60 |
D | 6 | 22 |
X | 2 | |
civ | ||
A | 2 | 4 |
B | 34 | 12 |
C | 122 | 128 |
D | 26 | 332 |
F | 86 | |
X | 46 | |
comm | ||
C | 20 | 4 |
D | 30 | 6 |
F | 6 | |
Information and Computer Studies | ||
A | 2 | |
B | 2 | |
C | 32 | |
D | 16 | |
F | 2 | |
X | 4 | |
Elimu ya Dini ya Kiislamu | ||
A | 4 | |
B | 14 | |
C | 54 | |
D | 8 | |
X | 2 | |
engl | ||
A | 4 | |
B | 22 | 2 |
C | 124 | 86 |
D | 38 | 322 |
F | 148 | |
X | 46 | |
geo | ||
A | 4 | |
B | 4 | 8 |
C | 102 | 172 |
D | 76 | 264 |
F | 2 | 114 |
X | 46 | |
hist | ||
A | 2 | 2 |
B | 26 | 6 |
C | 104 | 122 |
D | 46 | 274 |
F | 6 | 156 |
X | 48 | |
kisw | ||
A | 2 | 12 |
B | 28 | 88 |
C | 146 | 414 |
D | 8 | 48 |
X | 46 | |
liteng | ||
A | 2 | |
B | 4 | |
C | 24 | |
D | 22 | |
F | 2 | |
X | 6 | |
phy | ||
B | 2 | |
C | 18 | 42 |
D | 40 | 14 |
F | 36 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Joseph-mbozi-1 vs Sasawala-1
- Joseph-mbozi-1 vs Techfort
- Joseph-mbozi-1 vs Forest
- Joseph-mbozi-1 vs Mwanga-trc-centre
- Joseph-mbozi-1 vs Ifunda-technical
- Joseph-mbozi-1 vs Iyunga-technical
- Joseph-mbozi-1 vs Iringa-girls-1
- Joseph-mbozi-1 vs Kiraeni-girls
- Joseph-mbozi-1 vs Korogwe-girls
- Joseph-mbozi-1 vs Machame-girls