Compare Bukoli 1 to Ngana
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Bukoli 1 School | Ngana School |
---|---|---|
Registration # | S0760 | S0763 |
Short Name | Bukoli 1 | Ngana |
Full Name | Bukoli Secondary School | Ngana Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 58 58 | 4 4 |
Division III | 15 15 | 4 4 |
Division II | 9 9 | 7 7 |
Division I | 1 1 | 2 2 |
Division ABS | 7 7 | 6 6 |
Division 0 | 39 39 | |
Division - | 10 10 | |
Division *E | 5 5 | |
School Gender Division |
||
Students count | Students count | |
*E |
M - 10
|
|
- |
F - 4
M - 16
|
|
0 |
F - 48
M - 30
|
|
ABS |
F - 10
M - 4
|
F - 4
M - 8
|
I |
M - 2
|
M - 4
|
II |
F - 2
M - 16
|
F - 8
M - 6
|
III |
F - 10
M - 20
|
F - 6
M - 2
|
IV |
F - 60
M - 56
|
F - 6
M - 2
|
School Locations |
||
Region | Geita | Mbeya |
District | Geita | Kyela |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 10 | |
Basic Mathematics | 278 | 46 |
bio | 278 | 46 |
chem | 68 | 20 |
civ | 278 | 46 |
comm | 10 | |
engl | 278 | 46 |
geo | 278 | 46 |
hist | 278 | 46 |
kisw | 278 | 46 |
liteng | 36 | |
phy | 68 | 16 |
Physical Education | 20 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 2 | |
D | 6 | |
F | 2 | |
Basic Mathematics | ||
B | 2 | |
C | 16 | 2 |
D | 38 | |
F | 208 | 32 |
X | 14 | 12 |
bio | ||
B | 4 | 6 |
C | 56 | 18 |
D | 92 | 10 |
F | 112 | |
X | 14 | 12 |
chem | ||
A | 2 | |
B | 6 | 2 |
C | 46 | 10 |
D | 14 | |
X | 8 | |
civ | ||
A | 4 | |
B | 10 | 2 |
C | 38 | 20 |
D | 106 | 12 |
F | 106 | |
X | 14 | 12 |
comm | ||
C | 2 | |
D | 6 | |
F | 2 | |
engl | ||
B | 4 | |
C | 48 | 22 |
D | 98 | 10 |
F | 114 | 2 |
X | 14 | 12 |
geo | ||
B | 2 | 2 |
C | 42 | 10 |
D | 84 | 20 |
F | 136 | 2 |
X | 14 | 12 |
hist | ||
B | 6 | 6 |
C | 46 | 24 |
D | 72 | 4 |
F | 140 | |
X | 14 | 12 |
kisw | ||
A | 8 | |
B | 8 | 14 |
C | 124 | 12 |
D | 114 | |
F | 18 | |
X | 14 | 12 |
liteng | ||
C | 16 | |
D | 12 | |
F | 2 | |
X | 6 | |
phy | ||
C | 12 | 4 |
D | 20 | 4 |
F | 36 | |
X | 8 | |
Physical Education | ||
I | 20 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Lemara-centre vs Kiomoni-centre
- Lemara-centre vs Peace-centre
- Lemara-centre vs Mgombasi-centre
- Lemara-centre vs Ukenyenge-centre
- Lemara-centre vs Aquinas-p2153
- Lemara-centre vs Kikunde-centre
- Lemara-centre vs Kom-centre
- Lemara-centre vs Mwakijembe-centre
- Lemara-centre vs Dinamu-centre
- Lemara-centre vs Kabuhoro-centre