Compare Katumba 1 to Nanga 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Katumba 1 School | Nanga 1 School |
---|---|---|
Registration # | S0735 | S0744 |
Short Name | Katumba 1 | Nanga 1 |
Full Name | Katumba Secondary School | Nanga Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 85 85 | 26 26 |
Division III | 18 18 | 27 27 |
Division II | 14 14 | 21 21 |
Division I | 5 5 | 11 11 |
Division ABS | 7 7 | 7 7 |
Division 0 | 25 25 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 40
M - 10
|
|
ABS |
F - 10
M - 4
|
F - 12
M - 2
|
I |
F - 4
M - 6
|
F - 2
M - 20
|
II |
F - 6
M - 22
|
F - 24
M - 18
|
III |
F - 14
M - 22
|
F - 30
M - 24
|
IV |
F - 102
M - 68
|
F - 32
M - 20
|
School Locations |
||
Region | Katavi | Tabora |
District | Mlele | Igunga |
Subject popularity |
||
Students count | Students count | |
agri | 32 | |
Basic Mathematics | 308 | 184 |
bio | 308 | 184 |
chem | 52 | 50 |
civ | 308 | 184 |
engl | 308 | 184 |
geo | 308 | 184 |
hist | 308 | 184 |
kisw | 308 | 184 |
liteng | 40 | 44 |
phy | 42 | 36 |
Physical Education | 28 | |
Students number by subject grade | ||
Students count | Students count | |
agri | ||
B | 2 | |
C | 26 | |
D | 4 | |
Basic Mathematics | ||
A | 2 | |
B | 14 | 8 |
C | 22 | 14 |
D | 28 | 36 |
F | 228 | 112 |
X | 14 | 14 |
bio | ||
A | 6 | |
B | 6 | 18 |
C | 58 | 78 |
D | 110 | 68 |
F | 120 | |
X | 14 | 14 |
chem | ||
A | 4 | 6 |
B | 12 | 10 |
C | 24 | 28 |
D | 4 | |
X | 12 | 2 |
civ | ||
A | 8 | |
B | 14 | |
C | 70 | 82 |
D | 104 | 64 |
F | 120 | 2 |
X | 14 | 14 |
engl | ||
B | 2 | 10 |
C | 62 | 86 |
D | 132 | 72 |
F | 98 | 2 |
X | 14 | 14 |
geo | ||
B | 2 | 8 |
C | 48 | 90 |
D | 96 | 70 |
F | 148 | 2 |
X | 14 | 14 |
hist | ||
A | 2 | 8 |
B | 10 | 10 |
C | 62 | 94 |
D | 106 | 56 |
F | 114 | 2 |
X | 14 | 14 |
kisw | ||
A | 6 | 30 |
B | 32 | 66 |
C | 184 | 74 |
D | 70 | |
F | 2 | |
X | 14 | 14 |
liteng | ||
C | 16 | 16 |
D | 8 | 26 |
F | 2 | |
X | 16 | |
phy | ||
B | 2 | 4 |
C | 20 | 18 |
D | 8 | 12 |
F | 2 | |
X | 12 | |
Physical Education | ||
C | 6 | |
D | 18 | |
F | 2 | |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Upendo-centre vs Nakaguru-1
- Upendo-centre vs Zakia-meghji-centre
- Upendo-centre vs Good-samaritan-centre
- Upendo-centre vs New-era-centre
- Upendo-centre vs Lake-view-centre
- Upendo-centre vs Goldenrule-centre
- Upendo-centre vs Victoria-centre
- Upendo-centre vs Bujora-centre
- Upendo-centre vs Edp-royal-centre
- Upendo-centre vs Besha-centre