Compare Buswelu 1 to Bwasi
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Buswelu 1 School | Bwasi School |
---|---|---|
Registration # | S0564 | S0565 |
Short Name | Buswelu 1 | Bwasi |
Full Name | Buswelu Secondary School | Bwasi Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 228 228 | 2 2 |
Division III | 108 108 | 13 13 |
Division II | 73 73 | 21 21 |
Division I | 42 42 | 7 7 |
Division ABS | 17 17 | |
Division 0 | 15 15 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 20
M - 10
|
|
ABS |
F - 16
M - 18
|
|
I |
F - 24
M - 60
|
F - 6
M - 8
|
II |
F - 54
M - 92
|
F - 26
M - 16
|
III |
F - 116
M - 100
|
F - 14
M - 12
|
IV |
F - 250
M - 206
|
F - 4
|
School Locations |
||
Region | Mwanza | Mara |
District | Ilemela | Musoma |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 32 | |
Bible Knowledge | 86 | |
Basic Mathematics | 966 | 86 |
bio | 966 | 86 |
chem | 220 | 78 |
civ | 966 | 86 |
engl | 966 | 86 |
geo | 966 | 86 |
hist | 966 | 86 |
kisw | 966 | 86 |
liteng | 184 | 42 |
phy | 152 | 44 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
A | 2 | |
B | 10 | |
C | 18 | |
D | 2 | |
Bible Knowledge | ||
A | 24 | |
B | 36 | |
C | 22 | |
D | 2 | |
F | 2 | |
Basic Mathematics | ||
A | 28 | |
B | 32 | 2 |
C | 86 | 20 |
D | 98 | 10 |
F | 688 | 54 |
X | 34 | |
bio | ||
A | 20 | 2 |
B | 68 | 12 |
C | 374 | 66 |
D | 326 | 6 |
F | 142 | |
X | 36 | |
chem | ||
A | 30 | 2 |
B | 96 | 10 |
C | 92 | 48 |
D | 2 | 18 |
civ | ||
A | 18 | |
B | 62 | 4 |
C | 310 | 42 |
D | 294 | 40 |
F | 248 | |
X | 34 | |
engl | ||
A | 12 | 2 |
B | 60 | 6 |
C | 382 | 54 |
D | 396 | 22 |
F | 82 | 2 |
X | 34 | |
geo | ||
A | 4 | |
B | 14 | 2 |
C | 248 | 42 |
D | 412 | 42 |
F | 254 | |
X | 34 | |
hist | ||
A | 22 | |
B | 56 | 2 |
C | 346 | 38 |
D | 378 | 40 |
F | 128 | 6 |
X | 36 | |
kisw | ||
A | 14 | 2 |
B | 172 | 24 |
C | 612 | 58 |
D | 126 | 2 |
F | 8 | |
X | 34 | |
liteng | ||
B | 2 | |
C | 96 | 26 |
D | 82 | 16 |
F | 2 | |
X | 2 | |
phy | ||
A | 4 | |
B | 20 | |
C | 86 | 6 |
D | 40 | 22 |
F | 2 | 16 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Nassa-centre vs Maruku-centre
- Nassa-centre vs Itigi-centre
- Nassa-centre vs Itilima-centre
- Nassa-centre vs Dole-centre
- Nassa-centre vs Mungaa-centre
- Nassa-centre vs Tukuyu-centre
- Nassa-centre vs Eckernforde-teachers-college-centre
- Nassa-centre vs Tumbatu-centre
- Nassa-centre vs Mpapa-centre
- Nassa-centre vs Mwanakwerekwe-centre