Compare Glenrons Girls to Sos Hermann Gmeiner 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Glenrons Girls School | Sos Hermann Gmeiner 1 School |
---|---|---|
Registration # | S0275 | S0995 |
Short Name | Glenrons Girls | Sos Hermann Gmeiner 1 |
Full Name | Glenrons Girl's Secondary School | Sos Hermann Gmeiner Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 6 6 | |
Division III | 10 10 | 2 2 |
Division II | 6 6 | 16 16 |
Division I | 4 4 | 22 22 |
Division *E | 6 6 | |
School Gender Division |
||
Students count | Students count | |
*E |
F - 12
|
|
I |
F - 8
|
F - 26
M - 18
|
II |
F - 12
|
F - 24
M - 8
|
III |
F - 20
|
F - 2
M - 2
|
IV |
F - 12
|
|
School Locations |
||
Region | Dar Es Salaam | Unguja |
District | Kinondoni | Magharibi |
Subject popularity |
||
Students count | Students count | |
Arabic Language | 16 | |
Book Keeping | 26 | |
Basic Mathematics | 52 | 80 |
bio | 52 | 80 |
chem | 18 | 64 |
civ | 52 | 80 |
comm | 26 | |
Elimu ya Dini ya Kiislamu | 60 | |
engl | 52 | 80 |
Fine Art | 28 | |
geo | 52 | 80 |
hist | 52 | 44 |
kisw | 52 | 80 |
liteng | 52 | |
phy | 18 | 48 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
A | 12 | |
B | 4 | |
Book Keeping | ||
D | 6 | |
F | 20 | |
Basic Mathematics | ||
A | 16 | |
B | 8 | |
C | 14 | 18 |
D | 4 | 36 |
F | 34 | 2 |
bio | ||
A | 2 | 20 |
B | 2 | 34 |
C | 18 | 26 |
D | 28 | |
F | 2 | |
chem | ||
A | 2 | 22 |
B | 8 | 32 |
C | 8 | 10 |
civ | ||
A | 6 | 18 |
B | 8 | 44 |
C | 22 | 18 |
D | 14 | |
F | 2 | |
comm | ||
D | 14 | |
F | 12 | |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 24 | |
C | 32 | |
X | 2 | |
engl | ||
A | 6 | 2 |
B | 6 | 22 |
C | 26 | 54 |
D | 14 | 2 |
Fine Art | ||
A | 4 | |
B | 20 | |
C | 4 | |
geo | ||
B | 18 | |
C | 24 | 58 |
D | 22 | 4 |
F | 6 | |
hist | ||
A | 2 | 2 |
B | 6 | 2 |
C | 24 | 30 |
D | 16 | 10 |
F | 4 | |
kisw | ||
A | 2 | 2 |
B | 10 | 20 |
C | 34 | 56 |
D | 6 | 2 |
liteng | ||
A | 4 | |
B | 4 | |
C | 24 | |
D | 18 | |
F | 2 | |
phy | ||
A | 2 | |
B | 14 | |
C | 4 | 24 |
D | 14 | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Katuru-centre vs Kaigara-centre
- Katuru-centre vs Songea-muslim-seminary-centre
- Katuru-centre vs Mambwe-centre
- Katuru-centre vs Kanadi-centre
- Katuru-centre vs Twayyibat-sem-centre
- Katuru-centre vs Mwaya-centre
- Katuru-centre vs Kilimanjaro-mahadil-islamiyya
- Katuru-centre vs Ndala-teachers-college-centre
- Katuru-centre vs Tandala-teachers-training-centre
- Katuru-centre vs Mikumi-centre