Compare Emanyata Centre to Nur Islamic Seminary Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Emanyata Centre School | Nur Islamic Seminary Centre School |
---|---|---|
Registration # | P0852 | P1078 |
Short Name | Emanyata Centre | Nur Islamic Seminary Centre |
Full Name | Emanyata Secondary School Centre | Nur Islamic Seminary Centre |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 7 7 | |
Division ABS | 7 7 | |
Division 0 | 23 23 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 34
M - 12
|
|
ABS |
F - 4
M - 10
|
|
IV |
F - 4
M - 10
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Bible Knowledge | 2 | |
Basic Mathematics | 36 | |
bio | 24 | |
chem | 20 | |
civ | 34 | |
Elimu ya Dini ya Kiislamu | 8 | |
engl | 34 | |
geo | 36 | |
hist | 36 | |
kisw | 24 | |
liteng | 10 | |
phy | 40 | |
Students number by subject grade | ||
Students count | Students count | |
Bible Knowledge | ||
F | 2 | |
Basic Mathematics | ||
F | 26 | |
X | 10 | |
bio | ||
D | 8 | |
F | 12 | |
X | 4 | |
chem | ||
C | 2 | |
D | 6 | |
F | 12 | |
civ | ||
D | 2 | |
F | 24 | |
X | 8 | |
Elimu ya Dini ya Kiislamu | ||
D | 2 | |
F | 2 | |
X | 4 | |
engl | ||
D | 4 | |
F | 22 | |
X | 8 | |
geo | ||
D | 4 | |
F | 26 | |
X | 6 | |
hist | ||
D | 8 | |
F | 22 | |
X | 6 | |
kisw | ||
D | 8 | |
F | 12 | |
X | 4 | |
liteng | ||
D | 2 | |
F | 8 | |
phy | ||
D | 6 | |
F | 26 | |
X | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results