All Students who graduated in 2021
See students who graduated in
Students graduated in 2021
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0546-0568 | M | IV | 0 | Pamba (I A E) Centre |
2 | P0156-0567 | M | IV | 0 | Tanga Tech Centre |
3 | P0554-0505 | M | IV | 0 | Ngudu Centre Centre |
4 | P0110-0504 | F | IV | 0 | Ilboru Centre |
5 | P0351-0504 | M | IV | 0 | Bagamoyo Centre |
6 | P0110-0541 | M | IV | 0 | Ilboru Centre |
7 | P0211-0608 | M | IV | 0 | Loleza Centre |
8 | P0211-0645 | M | IV | 0 | Loleza Centre |
9 | P0218-0528 | M | IV | 0 | Rugambwa Centre |
10 | P1475-0585 | M | IV | 0 | Perfect Vision Centre |
11 | P0660-0546 | M | IV | 0 | Morogoro Teachers Centre |
12 | P0132-0525 | M | 0 | 0 | Milambo Centre Centre |
13 | P0134-0514 | F | IV | 0 | Moshi Centre |
14 | P0333-0574 | M | 0 | 0 | Mwanza Centre |
15 | P0302-0573 | F | 0 | 0 | Arusha P0302 |
16 | P0333-0651 | M | 0 | 0 | Mwanza Centre |
17 | P0488-0511 | M | IV | 0 | Rutabo Centre Centre |
18 | P0333-0686 | M | IV | 0 | Mwanza Centre |
19 | P0333-0714 | M | IV | 0 | Mwanza Centre |
20 | P0493-0554 | F | IV | 0 | Al Haramain Centre |
21 | P0334-0532 | M | IV | 0 | Mwenge Centre |
22 | P0334-0568 | M | IV | 0 | Mwenge Centre |
23 | P0336-0518 | M | IV | 0 | Huduma Jwtz Ce Centre |
24 | P0546-0522 | M | 0 | 0 | Pamba (I A E) Centre |
25 | P0798-0529 | M | IV | 0 | Korogwe Teachers C Centre |
See Grade and Division key