All Students who graduated in 2020
See students who graduated in
Students graduated in 2020
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0643-0502 | F | I | 7 | Dareda |
2 | S4692-0657 | F | I | 7 | Stjoseph S Cathedral |
3 | S5145-0676 | M | I | 7 | Miono |
4 | S0112-0688 | M | I | 7 | Iyunga S0112 |
5 | S4692-0689 | M | I | 7 | Stjoseph S Cathedral |
6 | S0643-0567 | M | I | 7 | Dareda |
7 | S0212-0609 | F | I | 7 | Machame |
8 | S0120-0727 | M | I | 7 | Kigonsera |
9 | S0692-0547 | F | I | 7 | Rosmini |
10 | S4054-0536 | F | I | 7 | Ilulu |
11 | S0233-0613 | F | I | 7 | St Mary S Mazinde |
12 | S2325-0581 | F | I | 7 | Canossa |
13 | S0314-0540 | M | I | 7 | Kazima |
14 | S0546-0545 | M | I | 7 | Pamba |
15 | S0818-0655 | M | I | 7 | Tarakea |
16 | S0123-0563 | M | I | 7 | Kwiro |
17 | S0302-0595 | F | I | 7 | Arusha |
18 | S0823-0582 | F | I | 7 | Thaqaafa |
19 | S0214-0505 | F | I | 7 | Msalato |
20 | S0224-0534 | F | I | 7 | Kifungilo |
21 | S0870-0558 | M | I | 7 | Kilangalanga |
22 | S1375-0709 | M | I | 7 | New Era |
23 | S0125-0501 | M | I | 7 | Lyamungo |
24 | S2888-0575 | F | I | 7 | Mazae |
25 | S0125-0534 | M | I | 7 | Lyamungo |
See Grade and Division key