All Students who graduated in 2018
See students who graduated in
Students graduated in 2018
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0607-0501 | M | I | 6 | Lulumba |
2 | S0613-0604 | M | I | 6 | Nyampulukano |
3 | S0123-0583 | M | I | 6 | Kwiro |
4 | S0123-0680 | M | I | 6 | Kwiro |
5 | S0119-0526 | M | I | 6 | Kibaha |
6 | S0119-0616 | M | I | 6 | Kibaha |
7 | S0150-0516 | M | I | 6 | Same |
8 | S0345-0601 | M | I | 6 | Usagara |
9 | S1098-0531 | M | I | 6 | Maji Ya Chai |
10 | S0125-0892 | M | I | 6 | Lyamungo |
11 | S0115-0804 | M | I | 6 | Kahororo |
12 | S0248-0506 | F | I | 6 | Marian Girls |
13 | S0110-0580 | M | I | 6 | Ilboru |
14 | S1599-0734 | M | I | 6 | Baobab |
15 | S0144-0511 | M | I | 6 | Nsumba |
16 | S0119-0519 | M | I | 6 | Kibaha |
17 | S1268-0552 | M | I | 6 | Kisimiri |
18 | S0448-0571 | M | I | 6 | Sadani |
19 | S4534-0570 | M | I | 6 | Mubaba |
20 | S0214-0540 | F | I | 6 | Msalato |
21 | S0710-0545 | M | I | 6 | Binza |
22 | S4692-0533 | M | I | 6 | Stjoseph S Cathedral |
23 | S0165-0532 | M | I | 6 | Uru Seminary |
24 | S0140-0513 | M | I | 6 | Mzumbe |
25 | S0206-0592 | F | I | 6 | Kilakala |
See Grade and Division key