All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0248-0501 | F | I | 6 | Marian Girls |
2 | S0214-0578 | F | I | 6 | Msalato |
3 | S0342-0553 | M | I | 6 | Shaaban Robert |
4 | S0800-0565 | F | I | 6 | Loyola |
5 | S0155-0557 | M | I | 6 | Tabora Boys |
6 | S0298-0507 | F | I | 6 | Feza Girls |
7 | S0119-0527 | M | I | 6 | Kibaha |
8 | S0119-0655 | M | I | 6 | Kibaha |
9 | S0214-0571 | F | I | 6 | Msalato |
10 | S0248-0558 | F | I | 6 | Marian Girls |
11 | S0135-0545 | M | I | 6 | Moshi Technical S0135 |
12 | S0188-0614 | M | I | 6 | Kirinjiko Islamic Seminary |
13 | S0189-0510 | M | I | 6 | Feza Boys |
14 | S0155-0550 | M | I | 6 | Tabora Boys |
15 | S0140-0538 | M | I | 6 | Mzumbe |
16 | S4213-0526 | M | I | 6 | Marian Boys |
17 | S0155-0543 | M | I | 6 | Tabora Boys |
18 | S4692-0528 | M | I | 6 | Stjoseph S Cathedral |
19 | S0155-0575 | M | I | 6 | Tabora Boys |
20 | S4692-0589 | M | I | 6 | Stjoseph S Cathedral |
21 | S0233-0521 | F | I | 6 | St Mary S Mazinde |
22 | S0108-0582 | M | I | 6 | Ifunda |
23 | S0211-0929 | F | I | 6 | Loleza |
24 | S0155-0504 | M | I | 6 | Tabora Boys |
25 | S0298-0543 | F | I | 6 | Feza Girls |
See Grade and Division key