All Students who graduated in 2015
See students who graduated in
Students graduated in 2015
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0213-0511 | F | MERIT | 0 | Masasi Girls |
2 | S0233-0534 | F | CREDIT | 0 | St Mary S Mazinde |
3 | S0320-0527 | M | MERIT | 0 | Kigoma |
4 | S0341-0569 | M | MERIT | 0 | Sangu |
5 | S0364-0750 | M | PASS | 0 | Karatu |
6 | S0427-0509 | F | CREDIT | 0 | Makambako |
7 | S0534-0708 | M | MERIT | 0 | St Anthony S |
8 | S0629-0524 | F | MERIT | 0 | Edmund Rice Sinon |
9 | S0769-0537 | M | MERIT | 0 | Malagarasi |
10 | S0890-0504 | M | FAIL | 0 | Iwalanje |
11 | S1071-0741 | M | CREDIT | 0 | Stmatthew S |
12 | S1578-0504 | M | MERIT | 0 | Changarawe |
13 | S3914-0586 | M | CREDIT | 0 | Alfagems |
14 | S0692-0632 | M | CREDIT | 0 | Rosmini |
15 | S0818-0536 | F | CREDIT | 0 | Tarakea |
16 | S0960-0575 | M | MERIT | 0 | Benjamin William M |
17 | S1220-0551 | M | MERIT | 0 | Msamala |
18 | S2499-0600 | M | CREDIT | 0 | Tusiime |
19 | S4746-0533 | M | MERIT | 0 | Cornerstone Leadership |
20 | P0303-0522 | M | FAIL | 0 | Arusha Meru Centre |
21 | P0461-0533 | M | CREDIT | 0 | Kahama Centre |
22 | P4351-0568 | M | CREDIT | 0 | Genda Centre Centre |
23 | S0112-0650 | M | CREDIT | 0 | Iyunga S0112 |
24 | S0129-0529 | M | MERIT | 0 | Mara |
25 | S0139-0618 | M | CREDIT | 0 | Mtwara Technical |
See Grade and Division key