All Students who graduated in 2013
See students who graduated in
Students graduated in 2013
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S1187-0647 | F | I | 9 | Stmary Goreti |
2 | S0995-0538 | M | I | 9 | Sos Hermann Gmeine |
3 | S0165-0532 | M | I | 9 | Uru Seminary |
4 | S0316-0671 | M | I | 9 | Kibasila |
5 | S0119-0536 | M | III | 9 | Kibaha |
6 | S0580-0511 | F | I | 9 | Igowole |
7 | S0119-0601 | M | I | 9 | Kibaha |
8 | S0155-0510 | M | I | 9 | Tabora Boys |
9 | S0119-0665 | M | I | 9 | Kibaha |
10 | S0110-0631 | M | I | 9 | Ilboru |
11 | S1187-0694 | M | III | 9 | Stmary Goreti |
12 | S0800-0645 | M | I | 9 | Loyola |
13 | S0534-0554 | F | I | 9 | St Anthony S |
14 | S0140-0601 | M | I | 9 | Mzumbe |
15 | S0248-0517 | F | I | 9 | Marian Girls |
16 | S0249-0519 | F | I | 9 | Loreto Girls |
17 | S0135-0716 | M | I | 9 | Moshi Technical S0135 |
18 | S0960-0756 | M | III | 9 | Benjamin William M |
19 | S0107-0543 | F | I | 9 | Lutheran Junior Se |
20 | S0165-0550 | M | I | 9 | Uru Seminary |
21 | S0347-0630 | M | III | 9 | Tambaza |
22 | S0811-0636 | M | I | 9 | Kifaru |
23 | S0883-0512 | M | I | 9 | Donbosco Didia |
24 | S0150-0622 | M | III | 9 | Same |
25 | S0110-0584 | M | I | 9 | Ilboru |
See Grade and Division key