All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0158-0519 | M | IV | 0 | Tosamaganga Centre |
2 | P0364-0526 | M | IV | 0 | Karatu Centre |
3 | S0305-0516 | M | - | 0 | Buluba |
4 | S0189-0545 | M | - | 0 | Feza Boys |
5 | P0380-0542 | M | IV | 0 | Uchama Centre |
6 | P0220-0503 | F | IV | 0 | Tabora Girls Centre |
7 | P0385-0562 | M | IV | 0 | Ujiji |
8 | S1291-0506 | F | IV | 0 | Pemba Islamic Coll |
9 | P1156-0578 | M | IV | 0 | Temeke Teacher S R Centre |
10 | P0584-0504 | M | IV | 0 | Lwandai Centre Centre |
11 | P0333-0530 | F | IV | 0 | Mwanza Centre |
12 | P0309-0506 | M | IV | 0 | Fidel Castro Centre |
13 | P0660-0559 | M | IV | 0 | Morogoro Teachers Centre |
14 | P0136-0539 | M | IV | 0 | Musoma Centre |
15 | P0321-0537 | M | IV | 0 | Kinondoni Centre |
16 | S0584-0547 | M | - | 0 | Lwandai |
17 | S1141-0528 | F | - | 0 | Swilla |
18 | P0163-0598 | M | IV | 0 | Chuo Cha Kiislam |
19 | P0112-0776 | M | IV | 0 | Iyunga |
20 | P0116-0612 | M | IV | 0 | Kantalamba Centre |
21 | P0563-0582 | M | IV | 0 | Tabora Teachers C Centre |
22 | P0119-0522 | F | IV | 0 | Kibaha Centre |
23 | P0566-0544 | M | IV | 0 | Butimba Teachers Centre |
24 | P0386-0511 | F | IV | 0 | Geita Centre |
25 | P0306-0571 | M | IV | 0 | Dodoma Centre |
See Grade and Division key