All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0112-0827 | M | IV | 0 | Iyunga |
2 | s0163-0551 | M | IV | 0 | Muslim College |
3 | p0938-0521 | M | IV | 0 | Mbezi Beach Centre |
4 | p0502-0681 | M | IV | 0 | National Institute |
5 | p0119-0538 | M | IV | 0 | Kibaha Centre |
6 | p0377-0512 | M | IV | 0 | Lugalo Jwtz Ce Centre |
7 | p0321-0751 | M | IV | 0 | Kinondoni Centre |
8 | p0134-0506 | F | IV | 0 | Moshi Centre |
9 | p1377-0522 | F | IV | 0 | National Correspon |
10 | p0134-0664 | F | IV | 0 | Moshi Centre |
11 | p1377-0628 | M | IV | 0 | National Correspon |
12 | p0136-0558 | M | IV | 0 | Musoma Centre |
13 | p0326-0798 | M | IV | 0 | Lumumba Centre |
14 | p0143-0560 | M | IV | 0 | Njombe Centre |
15 | p0326-0838 | M | IV | 0 | Lumumba Centre |
16 | p0156-0519 | F | IV | 0 | Tanga Tech Centre |
17 | p0457-0510 | M | IV | 0 | Igawilo Centre |
18 | p0566-0903 | M | IV | 0 | Butimba Teachers Centre |
19 | p0493-0508 | F | IV | 0 | Al Haramain Centre |
20 | p0568-0511 | M | IV | 0 | Marangu Teachers Centre |
21 | p0493-0561 | F | IV | 0 | Al Haramain Centre |
22 | p0112-0576 | M | IV | 0 | Iyunga |
23 | p0620-0585 | M | IV | 0 | Tegeta Centre |
24 | p0493-0747 | M | IV | 0 | Al Haramain Centre |
25 | p0493-0799 | M | IV | 0 | Al Haramain Centre |
See Grade and Division key