Compare Benjamin William M to Ocean
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Benjamin William M School | Ocean School |
---|---|---|
Registration # | S0960 | S1077 |
Short Name | Benjamin William M | Ocean |
Full Name | Benjamin William Mkapa High School | Ocean Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 5 | |
Division III | 149 | 20 |
Division II | 182 | 65 |
Division I | 78 | 10 |
Division ABS | 3 | |
Division 0 | 3 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 1
M - 2
|
|
ABS |
F - 1
M - 2
|
|
I |
F - 41
M - 37
|
F - 1
M - 9
|
II |
F - 60
M - 122
|
F - 18
M - 47
|
III |
F - 55
M - 94
|
F - 3
M - 17
|
IV |
F - 1
M - 4
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Accountancy | 38 | |
Additional Mathematics | 117 | |
Basic Mathematics | 161 | 2 |
Biology | 77 | 2 |
Chemistry | 125 | 2 |
Commerce | 38 | |
Elimu ya Dini ya Kiislamu | 19 | |
Economics | 129 | |
English Language | 113 | 64 |
General Studies | 420 | 95 |
Geography | 189 | 43 |
History | 188 | 93 |
Kiswahili | 97 | 81 |
Physics | 149 | |
Students number by subject grade | ||
Students count | Students count | |
Accountancy | ||
A | 2 | |
B | 8 | |
C | 17 | |
D | 9 | |
E | 1 | |
S | 1 | |
Additional Mathematics | ||
A | 1 | |
B | 9 | |
C | 9 | |
D | 39 | |
E | 33 | |
F | 11 | |
S | 14 | |
X | 1 | |
Basic Mathematics | ||
C | 5 | |
D | 16 | |
E | 29 | |
F | 100 | 2 |
S | 9 | |
X | 2 | |
Biology | ||
B | 4 | |
C | 14 | |
D | 30 | 1 |
E | 25 | 1 |
F | 1 | |
S | 1 | |
X | 2 | |
Chemistry | ||
B | 9 | |
C | 26 | |
D | 45 | 1 |
E | 34 | |
F | 3 | |
S | 6 | 1 |
X | 2 | |
Commerce | ||
A | 1 | |
B | 11 | |
C | 16 | |
D | 10 | |
Elimu ya Dini ya Kiislamu | ||
C | 1 | |
D | 7 | |
E | 9 | |
F | 1 | |
S | 1 | |
Economics | ||
B | 10 | |
C | 37 | |
D | 59 | |
E | 22 | |
X | 1 | |
English Language | ||
B | 5 | |
C | 28 | 8 |
D | 59 | 49 |
E | 19 | 6 |
F | 1 | |
S | 1 | 1 |
General Studies | ||
C | 8 | 2 |
D | 140 | 43 |
E | 233 | 45 |
F | 8 | 1 |
S | 28 | 4 |
X | 3 | |
Geography | ||
B | 1 | |
C | 44 | 9 |
D | 98 | 21 |
E | 41 | 12 |
S | 4 | 1 |
X | 1 | |
History | ||
B | 3 | 1 |
C | 76 | 14 |
D | 85 | 58 |
E | 20 | 19 |
S | 4 | 1 |
Kiswahili | ||
B | 8 | 7 |
C | 53 | 54 |
D | 34 | 20 |
E | 2 | |
Physics | ||
B | 6 | |
C | 17 | |
D | 44 | |
E | 56 | |
F | 9 | |
S | 15 | |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Nyakahura-centre-centre vs Balili-centre-centre
- Nyakahura-centre-centre vs Jw-bukanga-high-school-centre-centre
- Nyakahura-centre-centre vs Golden-ridge-high-school-centre-centre
- Nyakahura-centre-centre vs Usevya-centre-centre
- Nyakahura-centre-centre vs Vanessa-centre-centre
- Nyakahura-centre-centre vs Winning-spirit-centre-centre
- Nyakahura-centre-centre vs Faraja-siha-seminary-centre-centre
- Nyakahura-centre-centre vs Canaan-high-school-centre-centre
- Nyakahura-centre-centre vs Faraja-centre-centre
- Nyakahura-centre-centre vs Lohi-education-centre-centre