Compare Ndanda to Tambaza
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Ndanda School | Tambaza School |
---|---|---|
Registration # | S0338 | S0347 |
Short Name | Ndanda | Tambaza |
Full Name | Ndanda Secondary School | Tambaza Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 14 | |
Division III | 3 | 150 |
Division II | 139 | 144 |
Division I | 322 | 70 |
Division ABS | 6 | |
Division 0 | 4 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 1
M - 3
|
|
ABS |
F - 3
M - 3
|
|
I |
M - 322
|
F - 40
M - 30
|
II |
M - 139
|
F - 58
M - 86
|
III |
M - 3
|
F - 79
M - 71
|
IV |
F - 4
M - 10
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Accountancy | 29 | |
Additional Mathematics | 137 | 101 |
Basic Mathematics | 175 | 172 |
Biology | 111 | 101 |
Chemistry | 164 | 143 |
Commerce | 29 | |
Elimu ya Dini ya Kiislamu | 8 | |
Economics | 123 | 108 |
English Language | 96 | 115 |
General Studies | 464 | 388 |
Geography | 310 | 192 |
History | 216 | 157 |
Kiswahili | 100 | 66 |
Physics | 135 | 123 |
Students number by subject grade | ||
Students count | Students count | |
Accountancy | ||
A | 3 | |
B | 4 | |
C | 12 | |
D | 7 | |
E | 3 | |
Additional Mathematics | ||
A | 12 | |
B | 66 | 6 |
C | 46 | 19 |
D | 13 | 25 |
E | 36 | |
F | 2 | |
S | 9 | |
X | 4 | |
Basic Mathematics | ||
A | 1 | |
B | 1 | |
C | 9 | 5 |
D | 22 | 3 |
E | 70 | 20 |
F | 37 | 121 |
S | 37 | 20 |
X | 1 | |
Biology | ||
B | 1 | 5 |
C | 47 | 10 |
D | 57 | 39 |
E | 6 | 35 |
F | 5 | |
S | 7 | |
Chemistry | ||
A | 1 | 1 |
B | 16 | 3 |
C | 79 | 8 |
D | 64 | 25 |
E | 4 | 60 |
F | 19 | |
S | 25 | |
X | 2 | |
Commerce | ||
A | 2 | |
B | 12 | |
C | 8 | |
D | 5 | |
E | 1 | |
F | 1 | |
Elimu ya Dini ya Kiislamu | ||
C | 1 | |
D | 2 | |
E | 3 | |
F | 2 | |
Economics | ||
B | 28 | 11 |
C | 84 | 33 |
D | 11 | 43 |
E | 15 | |
F | 2 | |
S | 3 | |
X | 1 | |
English Language | ||
B | 35 | 12 |
C | 57 | 49 |
D | 4 | 40 |
E | 13 | |
X | 1 | |
General Studies | ||
C | 9 | 9 |
D | 195 | 127 |
E | 242 | 188 |
F | 6 | 16 |
S | 12 | 42 |
X | 6 | |
Geography | ||
B | 60 | 1 |
C | 211 | 36 |
D | 39 | 92 |
E | 54 | |
F | 2 | |
S | 4 | |
X | 3 | |
History | ||
B | 5 | 2 |
C | 156 | 66 |
D | 54 | 73 |
E | 1 | 13 |
S | 1 | |
X | 2 | |
Kiswahili | ||
A | 6 | |
B | 82 | 17 |
C | 12 | 38 |
D | 9 | |
E | 1 | |
X | 1 | |
Physics | ||
A | 1 | |
B | 21 | 4 |
C | 77 | 7 |
D | 37 | 21 |
E | 52 | |
F | 17 | |
S | 17 | |
X | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results