Compare Edmund Rice Sinon Centre Centre to New Era Centre Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Edmund Rice Sinon Centre Centre School | New Era Centre Centre School |
---|---|---|
Registration # | P0629 | P1375 |
Short Name | Edmund Rice Sinon Centre Centre | New Era Centre Centre |
Full Name | Edmund-Rice-Sinon Secondary School Centre | New Era Secondary School Centre |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 4 | 13 |
Division III | 10 | 55 |
Division II | 10 | 20 |
Division I | 1 | 4 |
Division ABS | 2 | 5 |
Division 0 | 6 | 14 |
Division *W | 1 | |
School Gender Division |
||
Students count | Students count | |
*W |
M - 1
|
|
0 |
F - 3
M - 3
|
M - 14
|
ABS |
F - 2
|
M - 5
|
I |
F - 1
|
F - 3
M - 1
|
II |
F - 6
M - 4
|
F - 9
M - 11
|
III |
F - 5
M - 5
|
F - 11
M - 44
|
IV |
M - 4
|
F - 1
M - 12
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Accountancy | 1 | |
Additional Mathematics | 5 | 7 |
Basic Mathematics | 9 | 25 |
Biology | 8 | 30 |
Chemistry | 12 | 34 |
Commerce | 1 | |
Divinity | 1 | |
Economics | 2 | 3 |
English Language | 15 | 46 |
Food and Nutrition | 1 | |
French Language | 3 | |
General Studies | 30 | 96 |
Geography | 14 | 47 |
History | 17 | 68 |
Kiswahili | 16 | 58 |
Physics | 8 | 19 |
Students number by subject grade | ||
Students count | Students count | |
Accountancy | ||
F | 1 | |
Additional Mathematics | ||
D | 2 | |
E | 1 | 3 |
F | 3 | 1 |
X | 1 | 1 |
Basic Mathematics | ||
F | 8 | 22 |
S | 1 | |
X | 1 | 2 |
Biology | ||
D | 1 | |
E | 1 | 6 |
F | 5 | 16 |
S | 2 | 4 |
X | 3 | |
Chemistry | ||
C | 1 | |
D | 3 | |
E | 9 | |
F | 9 | 12 |
S | 2 | 5 |
X | 1 | 4 |
Commerce | ||
F | 1 | |
Divinity | ||
E | 1 | |
Economics | ||
C | 1 | |
D | 1 | |
F | 1 | 1 |
X | 1 | |
English Language | ||
B | 1 | |
C | 7 | |
D | 11 | 16 |
E | 2 | 17 |
F | 2 | |
S | 2 | 2 |
X | 1 | |
Food and Nutrition | ||
D | 1 | |
French Language | ||
C | 1 | |
D | 2 | |
General Studies | ||
D | 2 | |
E | 6 | 10 |
F | 14 | 63 |
S | 6 | 20 |
X | 2 | 3 |
Geography | ||
C | 1 | |
D | 7 | 22 |
E | 4 | 16 |
F | 4 | |
S | 2 | 4 |
X | 1 | |
History | ||
C | 6 | |
D | 3 | 24 |
E | 9 | 30 |
F | 1 | 3 |
S | 3 | 5 |
X | 1 | |
Kiswahili | ||
B | 4 | 1 |
C | 9 | 24 |
D | 1 | 24 |
E | 7 | |
F | 1 | |
X | 2 | 1 |
Physics | ||
C | 1 | |
D | 1 | |
E | 1 | 4 |
F | 6 | 8 |
S | 2 | |
X | 1 | 3 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Zuhra-islamic-sem-centre-centre vs Mufindi-trc-centre-centre
- Zuhra-islamic-sem-centre-centre vs Bishop-durning-centre-centre
- Zuhra-islamic-sem-centre-centre vs Aggrey-centre-centre
- Zuhra-islamic-sem-centre-centre vs Mukidoma-centre-centre
- Zuhra-islamic-sem-centre-centre vs Sengerema-trc-centre-centre
- Zuhra-islamic-sem-centre-centre vs Hill-crest-centre-centre
- Zuhra-islamic-sem-centre-centre vs Patrick-mission-centre-centre
- Zuhra-islamic-sem-centre-centre vs Al-falaah-muslim-centre-centre
- Zuhra-islamic-sem-centre-centre vs Ubungo-modern-sec-school-centre-centre
- Zuhra-islamic-sem-centre-centre vs Chuo-cha-ufundi---veta-centre-centre